Low Rider® S en az sürüşü kadar agresif bir tarza sahip, yeni karartılmış bir performans gezi motosikletidir.
Görseldeki araç pazara ve üretilen ve teslim edilen araçlara göre değişiklik gösterebilir. Satışa sunum pazara göre değişebilir, lütfen ayrıntılar için yerel satıcınıza başvurun.
Length | 2355mm |
Seat height | 673mm |
Seat height, unladen | 690mm |
Fuel capacity | 18.9l |
Ground clearance | 120mm |
Rake (steering head) | 28 |
Trail | 145mm |
Wheelbase | 1615mm |
Tires, front specifications | 110/90B19,62H,BW |
Tires, rear specifications | 180/70B16,77H,BW |
Oil capacity | 4.7l |
Weight, as shipped | 295kg |
Weight, in running order | 307.99kg |
Engine | Milwaukee-Eight® 114 |
Bore | 102mm |
Stroke | 114mm |
Displacement | 1868cm3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 offset shotgun; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | EC 134/2014 |
Engine torque | 155Nm |
Engine Torque (rpm) | 3000 |
Lean angle, right (deg.) | 33.1 |
Lean angle, left (deg.) | 33.1 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5.5l/100 km |
Wheels, front type | Dark bronze, Radiate cast aluminum wheel |
Wheels, rear type | Dark bronze, Radiate cast aluminum wheel |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS, security, low battery voltage, low fuel |
Gauges | 4-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication; 4-inch analog tachometer |
Midnight Crimson |
Vivid Black |